autoESDA report

Click on the buttons inside the tabbed menu:

Study Area

Dataset Overview

Coordinate System epsg:4326
Columns 13
Rows 135
Excluded Columns {'WardID', 'geometry'}
Included Columns ['Black Afri', 'Coloured', 'Indian or', 'White', 'Inclvl_1', 'Inclvl_2', 'Inclvl_3', 'Inclvl_4', 'Inclvl_5', 'Inclvl_6', 'No_Inc']

Descriptive Statistics

Black Afri Coloured Indian or White Inclvl_1 Inclvl_2 Inclvl_3 Inclvl_4 Inclvl_5 Inclvl_6 No_Inc
count 135.00 135.00 135.00 135.00 135.00 135.00 135.00 135.00 135.00 135.00 135.00
mean 25105.73 1831.69 1601.44 4033.52 3127.73 5443.59 3908.29 2428.98 491.12 74.95 12598.26
std 12667.43 4556.58 3512.98 6247.65 2494.26 2602.80 1610.57 2970.24 856.19 118.67 4845.68
min 2869.00 31.00 4.00 4.00 260.00 1473.00 977.00 98.00 2.00 1.00 1755.00
25% 15416.50 80.50 32.00 28.00 972.00 3743.50 2700.00 335.50 19.00 7.00 8982.00
50% 26016.00 333.00 161.00 82.00 2863.00 5222.00 3830.00 1041.00 51.00 20.00 12503.00
75% 32846.00 1102.00 1801.00 7582.50 4275.00 6601.50 4894.00 3663.00 458.50 82.00 15214.00
max 78875.00 34604.00 23289.00 25599.00 11147.00 22686.00 9267.00 12780.00 4501.00 691.00 31895.00

Sample Rows

First 5 rows

WardID Black Afri Coloured Indian or White Inclvl_1 Inclvl_2 Inclvl_3 Inclvl_4 Inclvl_5 Inclvl_6 No_Inc
0 79800001 32683.0 101.0 37.0 36.0 8506.0 5565.0 1443.0 122.0 10.0 6.0 14873.0
1 79800002 30258.0 66.0 28.0 82.0 7892.0 5373.0 1723.0 169.0 11.0 4.0 14258.0
2 79800003 28449.0 78.0 45.0 18.0 6957.0 5230.0 1415.0 172.0 13.0 2.0 12776.0
3 79800004 41315.0 136.0 13.0 81.0 7495.0 6695.0 2265.0 244.0 16.0 5.0 22148.0
4 79800005 42259.0 240.0 41.0 44.0 9253.0 6657.0 1814.0 202.0 14.0 1.0 19868.0

Last 5 rows

WardID Black Afri Coloured Indian or White Inclvl_1 Inclvl_2 Inclvl_3 Inclvl_4 Inclvl_5 Inclvl_6 No_Inc
130 79800131 33485.0 111.0 49.0 28.0 8028.0 5611.0 1658.0 183.0 2.0 1.0 16482.0
131 79800132 17230.0 1294.0 7512.0 9451.0 503.0 2401.0 4879.0 9722.0 2773.0 332.0 9810.0
132 79800133 45437.0 81.0 60.0 49.0 7248.0 9331.0 3860.0 252.0 17.0 5.0 22154.0
133 79800134 7556.0 764.0 2247.0 13368.0 336.0 1725.0 3865.0 6773.0 1464.0 143.0 5975.0
134 79800135 41052.0 333.0 74.0 40.0 2104.0 3475.0 9267.0 2944.0 93.0 39.0 18122.0

Correlation Heatmap

Pairplot